
Diffusers distribute sound waves to increase the clarity
of the sound and reduce the echoes
Diffusers &
Reflective Panels
Diffusers that distribute the sound waves in your environment increase the clarity of the sound and reduce the echoes.
In areas where they create a balanced acoustic response, they increase speech intelligibility and improve the quality of the music listened to.

36 Diffuser


Technical Details
| Acoustic Type | Diffuser / Reflector |
| Used for | ” Sweet Spot” high-quality listening zone, Specular reflection control, Controlling the flutter echo resulting from flat surfaces |
| Acoustic Class | C | ( w) = 0,75 |
| Sound Absorption Range | 630 Hz – 5000 Hz |
| Material | MDF Lacquer / |
| Colour | Lacquer Matte White, Lacquer Matte Black, Lacquer Glossy Bronze, Lacquer Glossy Red |
| Weight | 22 kg |
| Dimensions | 592 x 592 x 142 mm |
| Used in | Home Theatres, Home Studios, Recording Studios, Restaurants / Cafes, Vocal Booths, Hi-Fi Listening Rooms, Living Rooms, Media Rooms |
49 Diffuser


Technical Details
| Acoustic Type | Diffuser / Reflector |
| Used for | ” Sweet Spot” high-quality listening zone, Specular reflection control, Controlling the flutter echo resulting from flat surfaces |
| Acoustic Class | C | ( w) = 0,75 |
| Sound Absorption Range | 630 Hz – 5000 Hz |
| Material | Solid Wood |
| Colour | Walnut, Ash, Oak |
| Weight | 16 kg |
| Dimensions | 601 x 601 x 106 mm |
| Used in | Home Theatres, Home Studios, Recording Studios, Restaurants / Cafes, Vocal Booths, Hi-Fi Listening Rooms, Living Rooms, Media Rooms |
64 Diffuser


Technical Details
| Acoustic Type | Diffuser / Reflector |
| Used for | ” Sweet Spot” high-quality listening zone, Specular reflection control, Controlling the flutter echo resulting from flat surfaces |
| Acoustic Class | C | ( w) = 0,75 |
| Sound Absorption Range | 630 Hz – 5000 Hz |
| Material | MDF Lacquer |
| Colour | Lacquer Matte White, Lacquer Matte Black, Lacquer Glossy Bronze, Lacquer Glossy Red |
| Weight | 22 kg |
| Dimensions | 592 x 592 x 142 mm |
| Used in | Home Theatres, Home Studios, Recording Studios, Restaurants / Cafes, Vocal Booths, Hi-Fi Listening Rooms, Living Rooms, Media Rooms |
XOX Diffuser


Technical Details
| Acoustic Type | Diffuser / Reflector |
| Used for | ” Sweet Spot” high-quality listening zone, Specular reflection control, Controlling the flutter echo resulting from flat surfaces |
| Acoustic Class | C | ( w) = 0,75 |
| Sound Absorption Range | 630 Hz – 5000 Hz |
| Material | MDF |
| Colour | Natural Oak Veneer |
| Weight | 6 |
| Dimensions | 592 x 592 x 65 mm |
| Used in | Home Theatres, Home Studios, Recording Studios, Restaurants / Cafes, Vocal Booths, Hi-Fi Listening Rooms, Living Rooms, Media Rooms |





